Free Cell Phone

Local Phone

Unlimited Local and Long Distance

VOIP

"Follow Me"

Conference Calls

T1, T3, DSL, DS1, DS3, OC3, OC12 Dedicated Quotes

Long Distance Home Page

Miscellaneous

Long Distance Services

Discount Long Distance Services
Since 1995

Voice over Internet Protocol (VOIP) Rates

Interested in The Box? Click here to order, or call Walt Thiessen at 800-327-5389 or click here to email us. for more information or to sign up.

Country World Zone Country Code Area Code Rate
USA—All 50 States 0 1 $0.029
AFGHANISTAN FIXED & MOBILE 0 93 $0.42
ALBANIA FIXED 0 355 $0.22
ALBANIA MOBILE 0 355 68 $0.22
ALBANIA MOBILE 0 355 69 $0.22
ALGERIA FIXED 0 213 $0.20
ALGERIA MOBILE 0 213 61 $0.20
ALGERIA MOBILE 0 213 70 $0.20
ALGERIA MOBILE 0 213 71 $0.20
ALGERIA MOBILE 0 213 72 $0.20
ALGERIA MOBILE 0 213 73 $0.20
ALGERIA MOBILE 0 213 74 $0.20
AMERICAN SAMOA FIXED 0 684 $0.31
AMERICAN SAMOA MOBILE 0 684 2 $0.31
ANDORRA FIXED 0 376 $0.08
ANDORRA MOBILE 0 376 3 $0.42
ANGOLA FIXED 0 244 $0.23
ANGOLA MOBILE 0 244 912 $0.31
ANGOLA MOBILE 0 244 915 $0.31
ANGOLA MOBILE 0 244 923 $0.31
ANGUILLA FIXED 1 264 $0.22
ANGUILLA MOBILE 1 264 235 $0.22
ANGUILLA MOBILE 1 264 772 $0.22
ANTARTICA (CASEY) FIXED & MOBILE 0 672 12 $0.71
ANTARTICA (SCOTT) FIXED & MOBILE 0 672 24 $1.43
ANTIGUA & BARBUDA FIXED 1 268 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 406 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 409 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 464 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 770 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 723 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 724 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 725 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 727 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 728 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 729 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 726 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 739 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 764 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 771 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 772 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 773 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 774 $0.23
ANTIGUA & BARBUDA MOBILE 1 268 775 $0.23
ARGENTINA FIXED 0 54 $0.06
ARGENTINA MOBILE 0 54 9 $0.16
ARGENTINA, BUENOS AIRES FIXED 0 54 11 $0.03
ARGENTINA, CORDOBA FIXED 0 54 351 $0.04
ARGENTINA, CORDOBA FIXED 0 54 353 $0.04
ARGENTINA, CORDOBA FIXED 0 54 358 $0.04
ARGENTINA, MENDOZA FIXED 0 54 261 $0.04
ARGENTINA, ROSARIO FIXED 0 54 341 $0.04
ARMENIA FIXED 0 374 $0.19
ARMENIA MOBILE 0 374 9 $0.27
ARMENIA, N. KARABAKH FIXED 0 374 7 $0.19
ARUBA FIXED 0 297 $0.21
ARUBA MOBILE 0 297 56 $0.21
ARUBA MOBILE 0 297 59 $0.21
ARUBA MOBILE 0 297 73 $0.21
ARUBA MOBILE 0 297 74 $0.21
ARUBA MOBILE 0 297 6 $0.21
ARUBA MOBILE 0 297 90 $0.21
ARUBA MOBILE 0 297 92 $0.21
ARUBA MOBILE 0 297 93 $0.21
ARUBA MOBILE 0 297 94 $0.21
ARUBA MOBILE 0 297 95 $0.21
ARUBA MOBILE 0 297 96 $0.21
ARUBA MOBILE 0 297 97 $0.21
ARUBA MOBILE 0 297 98 $0.21
ARUBA MOBILE 0 297 99 $0.21
ASCENSION ISLAND FIXED & MOBILE 0 247 $0.91
AUSTRALIA FIXED 0 61 $0.04
AUSTRALIA MOBILE 0 61 145 $0.26
AUSTRALIA MOBILE 0 61 147 $0.26
AUSTRALIA MOBILE 0 61 40 $0.26
AUSTRALIA MOBILE 0 61 6141 $0.26
AUSTRALIA MOBILE 0 61 6142 $0.26
AUSTRALIA MOBILE 0 61 6143 $0.26
AUSTRALIA MOBILE 0 61 6144 $0.26
AUSTRIA FIXED 0 43 $0.04
AUSTRIA MOBILE A 0 43 664 $0.31
AUSTRIA MOBILE B 0 43 650 $0.28
AUSTRIA MOBILE B 0 43 660 $0.28
AUSTRIA MOBILE B 0 43 663 $0.28
AUSTRIA MOBILE B 0 43 676 $0.28
AUSTRIA MOBILE B 0 43 678 $0.28
AUSTRIA MOBILE B 0 43 680 $0.28
AUSTRIA MOBILE B 0 43 699 $0.28
AZERBAIJAN FIXED 0 994 $0.26
AZERBAIJAN MOBILE 0 994 50 $0.28
AZERBAIJAN MOBILE 0 994 55 $0.28
BAHAMAS FIXED 1 242 $0.10
BAHAMAS MOBILE 1 242 357 $0.10
BAHAMAS MOBILE 1 242 359 $0.10
BAHAMAS MOBILE 1 242 457 $0.10
BAHRAIN FIXED 0 973 $0.26
BAHRAIN MOBILE 0 973 3902 $0.26
BAHRAIN MOBILE 0 973 3903 $0.26
BAHRAIN MOBILE 0 973 3904 $0.26
BAHRAIN MOBILE 0 973 3905 $0.26
BAHRAIN MOBILE 0 973 3906 $0.26
BAHRAIN MOBILE 0 973 3907 $0.26
BAHRAIN MOBILE 0 973 3908 $0.26
BAHRAIN MOBILE 0 973 3909 $0.26
BAHRAIN MOBILE 0 973 3912 $0.26
BAHRAIN MOBILE 0 973 3913 $0.26
BAHRAIN MOBILE 0 973 3914 $0.26
BAHRAIN MOBILE 0 973 3915 $0.26
BAHRAIN MOBILE 0 973 3916 $0.26
BAHRAIN MOBILE 0 973 3917 $0.26
BAHRAIN MOBILE 0 973 3918 $0.26
BAHRAIN MOBILE 0 973 3919 $0.26
BAHRAIN MOBILE 0 973 392 $0.26
BAHRAIN MOBILE 0 973 3930 $0.26
BAHRAIN MOBILE 0 973 3931 $0.26
BAHRAIN MOBILE 0 973 3932 $0.26
BAHRAIN MOBILE 0 973 3933 $0.26
BAHRAIN MOBILE 0 973 3934 $0.26
BAHRAIN MOBILE 0 973 3940 $0.26
BAHRAIN MOBILE 0 973 3941 $0.26
BAHRAIN MOBILE 0 973 3942 $0.26
BAHRAIN MOBILE 0 973 3943 $0.26
BAHRAIN MOBILE 0 973 3944 $0.26
BAHRAIN MOBILE 0 973 3945 $0.26
BAHRAIN MOBILE 0 973 3946 $0.26
BAHRAIN MOBILE 0 973 3947 $0.26
BAHRAIN MOBILE 0 973 3952 $0.26
BAHRAIN MOBILE 0 973 3953 $0.26
BAHRAIN MOBILE 0 973 3954 $0.26
BAHRAIN MOBILE 0 973 3955 $0.26
BAHRAIN MOBILE 0 973 3957 $0.26
BAHRAIN MOBILE 0 973 3958 $0.26
BAHRAIN MOBILE 0 973 3959 $0.26
BAHRAIN MOBILE 0 973 396 $0.26
BAHRAIN MOBILE 0 973 397 $0.26
BAHRAIN MOBILE 0 973 398 $0.26
BANGLADESH FIXED 0 880 $0.24
BANGLADESH MOBILE 0 880 11 $0.24
BANGLADESH MOBILE 0 880 17 $0.24
BANGLADESH MOBILE 0 880 18 $0.24
BANGLADESH MOBILE 0 880 19 $0.24
BARBADOS FIXED 1 246 $0.23
BARBADOS MOBILE 1 246 23 $0.33
BARBADOS MOBILE 1 246 24 $0.33
BARBADOS MOBILE 1 246 26 $0.33
BARBADOS MOBILE 1 246 250 $0.33
BARBADOS MOBILE 1 246 251 $0.33
BARBADOS MOBILE 1 246 252 $0.33
BARBADOS MOBILE 1 246 253 $0.33
BARBADOS MOBILE 1 246 254 $0.33
BARBADOS MOBILE 1 246 821 $0.33
BARBADOS MOBILE 1 246 822 $0.33
BELARUS FIXED 0 375 $0.32
BELARUS MOBILE 0 375 292 $0.32
BELARUS MOBILE 0 375 294 $0.32
BELARUS MOBILE 0 375 296 $0.32
BELGIUM FIXED 0 32 $0.04
BELGIUM MOBILE 0 32 45 $0.27
BELGIUM MOBILE 0 32 47 $0.27
BELGIUM MOBILE 0 32 48 $0.27
BELGIUM MOBILE 0 32 49 $0.27
BELIZE FIXED 0 501 $0.25
BELIZE MOBILE 0 501 60 $0.31
BELIZE MOBILE 0 501 61 $0.31
BELIZE MOBILE 0 501 802 $0.31
BELIZE MOBILE 0 501 822 $0.31
BENIN FIXED & MOBILE 0 229 229 $0.20
BERMUDA FIXED 1 441 $0.13
BERMUDA MOBILE 1 441 3 $0.13
BERMUDA MOBILE 1 441 50 $0.13
BERMUDA MOBILE 1 441 51 $0.13
BERMUDA MOBILE 1 441 52 $0.13
BERMUDA MOBILE 1 441 53 $0.13
BERMUDA MOBILE 1 441 59 $0.13
BERMUDA MOBILE 1 441 7 $0.13
BHUTAN FIXED & MOBILE 0 975 $0.28
BOLIVIA COCHAMBAMBA FIXED 0 591 44 $0.10
BOLIVIA FIXED 0 591 $0.22
BOLIVIA LAPAZ FIXED 0 591 22 $0.10
BOLIVIA MOBILE 0 591 7 $0.21
BOLIVIA SANTA CRUZ FIXED 0 591 33 $0.10
BOSNIA-HERCEGOVINA FIXED 0 387 $0.26
BOSNIA-HERCEGOVINA MOBILE A 0 387 61 $0.31
BOSNIA-HERCEGOVINA MOBILE B 0 387 63 $0.31
BOSNIA-HERCEGOVINA MOBILE B 0 387 65 $0.31
BOTSWANA FIXED 0 267 $0.16
BOTSWANA MOBILE 0 267 712 $0.16
BOTSWANA MOBILE 0 267 713 $0.16
BOTSWANA MOBILE 0 267 714 $0.16
BOTSWANA MOBILE 0 267 715 $0.16
BOTSWANA MOBILE 0 267 716 $0.16
BOTSWANA MOBILE 0 267 717 $0.16
BOTSWANA MOBILE 0 267 718 $0.16
BOTSWANA MOBILE 0 267 719 $0.16
BOTSWANA MOBILE 0 267 721 $0.16
BOTSWANA MOBILE 0 267 722 $0.16
BOTSWANA MOBILE 0 267 723 $0.16
BOTSWANA MOBILE 0 267 724 $0.16
BOTSWANA MOBILE 0 267 725 $0.16
BOTSWANA MOBILE 0 267 726 $0.16
BOTSWANA MOBILE 0 267 727 $0.16
BOTSWANA MOBILE 0 267 728 $0.16
BOTSWANA MOBILE 0 267 729 $0.16
BRAZIL BEHLO HORIZONTE FIXED 0 5531 $0.06
BRAZIL FIXED 0 55 $0.08
BRAZIL MOBILE 0 55 117 $0.25
BRAZIL MOBILE 0 55 118 $0.25
BRAZIL MOBILE 0 55 119 $0.25
BRAZIL MOBILE 0 55 127 $0.25
BRAZIL MOBILE 0 55 128 $0.25
BRAZIL MOBILE 0 55 129 $0.25
BRAZIL MOBILE 0 55 137 $0.25
BRAZIL MOBILE 0 55 138 $0.25
BRAZIL MOBILE 0 55 139 $0.25
BRAZIL MOBILE 0 55 147 $0.25
BRAZIL MOBILE 0 55 148 $0.25
BRAZIL MOBILE 0 55 149 $0.25
BRAZIL MOBILE 0 55 157 $0.25
BRAZIL MOBILE 0 55 158 $0.25
BRAZIL MOBILE 0 55 159 $0.25
BRAZIL MOBILE 0 55 167 $0.25
BRAZIL MOBILE 0 55 168 $0.25
BRAZIL MOBILE 0 55 169 $0.25
BRAZIL MOBILE 0 55 177 $0.25
BRAZIL MOBILE 0 55 178 $0.25
BRAZIL MOBILE 0 55 179 $0.25
BRAZIL MOBILE 0 55 187 $0.25
BRAZIL MOBILE 0 55 188 $0.25
BRAZIL MOBILE 0 55 189 $0.25
BRAZIL MOBILE 0 55 197 $0.25
BRAZIL MOBILE 0 55 198 $0.25
BRAZIL MOBILE 0 55 199 $0.25
BRAZIL MOBILE 0 55 217 $0.25
BRAZIL MOBILE 0 55 218 $0.25
BRAZIL MOBILE 0 55 219 $0.25
BRAZIL MOBILE 0 55 227 $0.25
BRAZIL MOBILE 0 55 228 $0.25
BRAZIL MOBILE 0 55 229 $0.25
BRAZIL MOBILE 0 55 237 $0.25
BRAZIL MOBILE 0 55 238 $0.25
BRAZIL MOBILE 0 55 239 $0.25
BRAZIL MOBILE 0 55 247 $0.25
BRAZIL MOBILE 0 55 248 $0.25
BRAZIL MOBILE 0 55 249 $0.25
BRAZIL MOBILE 0 55 257 $0.25
BRAZIL MOBILE 0 55 258 $0.25
BRAZIL MOBILE 0 55 259 $0.25
BRAZIL MOBILE 0 55 267 $0.25
BRAZIL MOBILE 0 55 268 $0.25
BRAZIL MOBILE 0 55 269 $0.25
BRAZIL MOBILE 0 55 277 $0.25
BRAZIL MOBILE 0 55 278 $0.25
BRAZIL MOBILE 0 55 279 $0.25
BRAZIL MOBILE 0 55 287 $0.25
BRAZIL MOBILE 0 55 288 $0.25
BRAZIL MOBILE 0 55 289 $0.25
BRAZIL MOBILE 0 55 297 $0.25
BRAZIL MOBILE 0 55 298 $0.25
BRAZIL MOBILE 0 55 299 $0.25
BRAZIL MOBILE 0 55 317 $0.25
BRAZIL MOBILE 0 55 318 $0.25
BRAZIL MOBILE 0 55 319 $0.25
BRAZIL MOBILE 0 55 327 $0.25
BRAZIL MOBILE 0 55 328 $0.25
BRAZIL MOBILE 0 55 329 $0.25
BRAZIL MOBILE 0 55 337 $0.25
BRAZIL MOBILE 0 55 338 $0.25
BRAZIL MOBILE 0 55 339 $0.25
BRAZIL MOBILE 0 55 347 $0.25
BRAZIL MOBILE 0 55 348 $0.25
BRAZIL MOBILE 0 55 349 $0.25
BRAZIL MOBILE 0 55 357 $0.25
BRAZIL MOBILE 0 55 358 $0.25
BRAZIL MOBILE 0 55 359 $0.25
BRAZIL MOBILE 0 55 367 $0.25
BRAZIL MOBILE 0 55 368 $0.25
BRAZIL MOBILE 0 55 369 $0.25
BRAZIL MOBILE 0 55 377 $0.25
BRAZIL MOBILE 0 55 378 $0.25
BRAZIL MOBILE 0 55 379 $0.25
BRAZIL MOBILE 0 55 387 $0.25
BRAZIL MOBILE 0 55 388 $0.25
BRAZIL MOBILE 0 55 389 $0.25
BRAZIL MOBILE 0 55 397 $0.25
BRAZIL MOBILE 0 55 398 $0.25
BRAZIL MOBILE 0 55 399 $0.25
BRAZIL MOBILE 0 55 417 $0.25
BRAZIL MOBILE 0 55 418 $0.25
BRAZIL MOBILE 0 55 419 $0.25
BRAZIL MOBILE 0 55 427 $0.25
BRAZIL MOBILE 0 55 428 $0.25
BRAZIL MOBILE 0 55 429 $0.25
BRAZIL MOBILE 0 55 437 $0.25
BRAZIL MOBILE 0 55 438 $0.25
BRAZIL MOBILE 0 55 439 $0.25
BRAZIL MOBILE 0 55 447 $0.25
BRAZIL MOBILE 0 55 448 $0.25
BRAZIL MOBILE 0 55 449 $0.25
BRAZIL MOBILE 0 55 457 $0.25
BRAZIL MOBILE 0 55 458 $0.25
BRAZIL MOBILE 0 55 459 $0.25
BRAZIL MOBILE 0 55 467 $0.25
BRAZIL MOBILE 0 55 468 $0.25
BRAZIL MOBILE 0 55 469 $0.25
BRAZIL MOBILE 0 55 477 $0.25
BRAZIL MOBILE 0 55 478 $0.25
BRAZIL MOBILE 0 55 479 $0.25
BRAZIL MOBILE 0 55 487 $0.25
BRAZIL MOBILE 0 55 488 $0.25
BRAZIL MOBILE 0 55 489 $0.25
BRAZIL MOBILE 0 55 497 $0.25
BRAZIL MOBILE 0 55 498 $0.25
BRAZIL MOBILE 0 55 499 $0.25
BRAZIL MOBILE 0 55 517 $0.25
BRAZIL MOBILE 0 55 518 $0.25
BRAZIL MOBILE 0 55 519 $0.25
BRAZIL MOBILE 0 55 527 $0.25
BRAZIL MOBILE 0 55 528 $0.25
BRAZIL MOBILE 0 55 529 $0.25
BRAZIL MOBILE 0 55 537 $0.25
BRAZIL MOBILE 0 55 538 $0.25
BRAZIL MOBILE 0 55 539 $0.25
BRAZIL MOBILE 0 55 547 $0.25
BRAZIL MOBILE 0 55 548 $0.25
BRAZIL MOBILE 0 55 549 $0.25
BRAZIL MOBILE 0 55 557 $0.25
BRAZIL MOBILE 0 55 558 $0.25
BRAZIL MOBILE 0 55 559 $0.25
BRAZIL MOBILE 0 55 567 $0.25
BRAZIL MOBILE 0 55 568 $0.25
BRAZIL MOBILE 0 55 569 $0.25
BRAZIL MOBILE 0 55 577 $0.25
BRAZIL MOBILE 0 55 578 $0.25
BRAZIL MOBILE 0 55 579 $0.25
BRAZIL MOBILE 0 55 587 $0.25
BRAZIL MOBILE 0 55 588 $0.25
BRAZIL MOBILE 0 55 589 $0.25
BRAZIL MOBILE 0 55 597 $0.25
BRAZIL MOBILE 0 55 598 $0.25
BRAZIL MOBILE 0 55 599 $0.25
BRAZIL MOBILE 0 55 617 $0.25
BRAZIL MOBILE 0 55 618 $0.25
BRAZIL MOBILE 0 55 619 $0.25
BRAZIL MOBILE 0 55 627 $0.25
BRAZIL MOBILE 0 55 628 $0.25
BRAZIL MOBILE 0 55 629 $0.25
BRAZIL MOBILE 0 55 637 $0.25
BRAZIL MOBILE 0 55 638 $0.25
BRAZIL MOBILE 0 55 639 $0.25
BRAZIL MOBILE 0 55 647 $0.25
BRAZIL MOBILE 0 55 648 $0.25
BRAZIL MOBILE 0 55 649 $0.25
BRAZIL MOBILE 0 55 657 $0.25
BRAZIL MOBILE 0 55 658 $0.25
BRAZIL MOBILE 0 55 659 $0.25
BRAZIL MOBILE 0 55 667 $0.25
BRAZIL MOBILE 0 55 668 $0.25
BRAZIL MOBILE 0 55 669 $0.25
BRAZIL MOBILE 0 55 677 $0.25
BRAZIL MOBILE 0 55 678 $0.25
BRAZIL MOBILE 0 55 679 $0.25
BRAZIL MOBILE 0 55 687 $0.25
BRAZIL MOBILE 0 55 688 $0.25
BRAZIL MOBILE 0 55 689 $0.25
BRAZIL MOBILE 0 55 697 $0.25
BRAZIL MOBILE 0 55 698 $0.25
BRAZIL MOBILE 0 55 699 $0.25
BRAZIL MOBILE 0 55 717 $0.25
BRAZIL MOBILE 0 55 718 $0.25
BRAZIL MOBILE 0 55 719 $0.25
BRAZIL MOBILE 0 55 727 $0.25
BRAZIL MOBILE 0 55 728 $0.25
BRAZIL MOBILE 0 55 729 $0.25
BRAZIL MOBILE 0 55 737 $0.25
BRAZIL MOBILE 0 55 738 $0.25
BRAZIL MOBILE 0 55 739 $0.25
BRAZIL MOBILE 0 55 747 $0.25
BRAZIL MOBILE 0 55 748 $0.25
BRAZIL MOBILE 0 55 749 $0.25
BRAZIL MOBILE 0 55 757 $0.25
BRAZIL MOBILE 0 55 758 $0.25
BRAZIL MOBILE 0 55 759 $0.25
BRAZIL MOBILE 0 55 767 $0.25
BRAZIL MOBILE 0 55 768 $0.25
BRAZIL MOBILE 0 55 769 $0.25
BRAZIL MOBILE 0 55 777 $0.25
BRAZIL MOBILE 0 55 778 $0.25
BRAZIL MOBILE 0 55 779 $0.25
BRAZIL MOBILE 0 55 787 $0.25
BRAZIL MOBILE 0 55 788 $0.25
BRAZIL MOBILE 0 55 789 $0.25
BRAZIL MOBILE 0 55 797 $0.25
BRAZIL MOBILE 0 55 798 $0.25
BRAZIL MOBILE 0 55 799 $0.25
BRAZIL MOBILE 0 55 817 $0.25
BRAZIL MOBILE 0 55 818 $0.25
BRAZIL MOBILE 0 55 819 $0.25
BRAZIL MOBILE 0 55 827 $0.25
BRAZIL MOBILE 0 55 828 $0.25
BRAZIL MOBILE 0 55 829 $0.25
BRAZIL MOBILE 0 55 837 $0.25
BRAZIL MOBILE 0 55 838 $0.25
BRAZIL MOBILE 0 55 839 $0.25
BRAZIL MOBILE 0 55 847 $0.25
BRAZIL MOBILE 0 55 848 $0.25
BRAZIL MOBILE 0 55 849 $0.25
BRAZIL MOBILE 0 55 857 $0.25
BRAZIL MOBILE 0 55 858 $0.25
BRAZIL MOBILE 0 55 859 $0.25
BRAZIL MOBILE 0 55 867 $0.25
BRAZIL MOBILE 0 55 868 $0.25
BRAZIL MOBILE 0 55 869 $0.25
BRAZIL MOBILE 0 55 877 $0.25
BRAZIL MOBILE 0 55 878 $0.25
BRAZIL MOBILE 0 55 879 $0.25
BRAZIL MOBILE 0 55 887 $0.25
BRAZIL MOBILE 0 55 888 $0.25
BRAZIL MOBILE 0 55 889 $0.25
BRAZIL MOBILE 0 55 897 $0.25
BRAZIL MOBILE 0 55 898 $0.25
BRAZIL MOBILE 0 55 899 $0.25
BRAZIL MOBILE 0 55 917 $0.25
BRAZIL MOBILE 0 55 918 $0.25
BRAZIL MOBILE 0 55 919 $0.25
BRAZIL MOBILE 0 55 927 $0.25
BRAZIL MOBILE 0 55 928 $0.25
BRAZIL MOBILE 0 55 929 $0.25
BRAZIL MOBILE 0 55 937 $0.25
BRAZIL MOBILE 0 55 938 $0.25
BRAZIL MOBILE 0 55 939 $0.25
BRAZIL MOBILE 0 55 947 $0.25
BRAZIL MOBILE 0 55 948 $0.25
BRAZIL MOBILE 0 55 949 $0.25
BRAZIL MOBILE 0 55 957 $0.25
BRAZIL MOBILE 0 55 958 $0.25
BRAZIL MOBILE 0 55 959 $0.25
BRAZIL MOBILE 0 55 967 $0.25
BRAZIL MOBILE 0 55 968 $0.25
BRAZIL MOBILE 0 55 969 $0.25
BRAZIL MOBILE 0 55 977 $0.25
BRAZIL MOBILE 0 55 978 $0.25
BRAZIL MOBILE 0 55 979 $0.25
BRAZIL MOBILE 0 55 987 $0.25
BRAZIL MOBILE 0 55 988 $0.25
BRAZIL MOBILE 0 55 989 $0.25
BRAZIL MOBILE 0 55 997 $0.25
BRAZIL MOBILE 0 55 998 $0.25
BRAZIL MOBILE 0 55 999 $0.25
BRAZIL RIO DE JANEIRO FIXED 0 5521 $0.05
BRAZIL SAO PAULO FIXED 0 5511 $0.06
BRITISH VIRGIN ISLAND MOBILE 1 284 440 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 441 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 442 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 443 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 444 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 4960 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 4967 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 4968 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 4969 $0.21
BRITISH VIRGIN ISLAND MOBILE 1 284 499 $0.21
BRITISH VIRGIN ISLANDS FIXED 1 284 $0.21
BRITISH VIRGIN ISLANDS MOBILE 1 284 4966 $0.21
BRUNEI FIXED 0 673 $0.07
BRUNEI MOBILE 0 673 227 $0.07
BRUNEI MOBILE 0 673 228 $0.07
BRUNEI MOBILE 0 673 229 $0.07
BRUNEI MOBILE 0 673 241 $0.07
BRUNEI MOBILE 0 673 259 $0.07
BRUNEI MOBILE 0 673 287 $0.07
BRUNEI MOBILE 0 673 288 $0.07
BRUNEI MOBILE 0 673 289 $0.07
BRUNEI MOBILE 0 673 386 $0.07
BRUNEI MOBILE 0 673 387 $0.07
BRUNEI MOBILE 0 673 388 $0.07
BULGARIA FIXED 0 359 $0.12
BULGARIA MOBILE 0 359 48 $0.29
BULGARIA MOBILE 0 359 87 $0.29
BULGARIA MOBILE 0 359 88 $0.29
BULGARIA MOBILE 0 359 89 $0.29
BULGARIA MOBILE 0 359 98 $0.29
BULGARIA MOBILE 0 359 99 $0.29
BURKINA FASO FIXED 0 226 $0.24
BURKINA FASO MOBILE 0 226 2 $0.24
BURKINA FASO MOBILE 0 226 58 $0.24
BURKINA FASO MOBILE 0 226 59 $0.24
BURKINA FASO MOBILE 0 226 6 $0.24
BURKINA FASO MOBILE 0 226 72 $0.24
BURKINA FASO MOBILE 0 226 73 $0.24
BURKINA FASO MOBILE 0 226 8 $0.24
BURUNDI FIXED & MOBILE 0 257 $0.23
CAMBODIA FIXED 0 855 $0.32
CAMBODIA MOBILE 0 855 1 $0.32
CAMEROON FIXED 0 237 $0.30
CAMEROON MOBILE 0 237 7 $0.44
CAMEROON MOBILE 0 237 9 $0.44
CANADA ALBERTA & NEWFOUNDLAND FIXED AND MOBILE 1 886 $0.04
CANADA ALBERTA FIXED AND MOBILE 1 403 $0.04
CANADA ALBERTA FIXED AND MOBILE 1 780 $0.04
CANADA BRITISH COLUMBIA FIXED AND MOBILE 1 250 $0.04
CANADA BRITISH COLUMBIA FIXED AND MOBILE 1 604 $0.04
CANADA BRITISH COLUMBIA FIXED AND MOBILE 1 778 $0.04
CANADA BRITISH COLUMBIA FIXED AND MOBILE 1 889 $0.04
CANADA MANITOBA FIXED AND MOBILE 1 204 $0.04
CANADA NEW BRUNSWICK FIXED AND MOBILE 1 506 $0.04
CANADA NEW FOUNDLAND FIXED AND MOBILE 1 709 $0.04
CANADA NOVA SCOTIA FIXED AND MOBILE 1 902 $0.04
CANADA ONTARIO FIXED AND MOBILE 1 647 $0.04
CANADA ONTARIO FIXED AND MOBILE 1 289 $0.04
CANADA ONTARIO FIXED AND MOBILE 1 416 $0.04
CANADA ONTARIO FIXED AND MOBILE 1 519 $0.04
CANADA ONTARIO FIXED AND MOBILE 1 613 $0.04
CANADA ONTARIO FIXED AND MOBILE 1 705 $0.04
CANADA ONTARIO FIXED AND MOBILE 1 807 $0.04
CANADA ONTARIO FIXED AND MOBILE 1 905 $0.04
CANADA QUEBEC FIXED AND MOBILE 1 514 $0.04
CANADA QUEBEC FIXED AND MOBILE 1 418 $0.04
CANADA QUEBEC FIXED AND MOBILE 1 450 $0.04
CANADA QUEBEC FIXED AND MOBILE 1 819 $0.04
CANADA SASKATCHEWAN FIXED AND MOBILE 1 306 $0.04
CANADA YUKON & NW TERRITORIES FIXED AND MOBILE 1 867 $0.04
CAPE VERDE ISLANDS FIXED & MOBILE 0 238 $0.32
CAYMAN ISLANDS FIXED 1 345 $0.19
CAYMAN ISLANDS MOBILE 1 345 326 $0.26
CAYMAN ISLANDS MOBILE 1 345 327 $0.26
CAYMAN ISLANDS MOBILE 1 345 514 $0.26
CAYMAN ISLANDS MOBILE 1 345 516 $0.26
CAYMAN ISLANDS MOBILE 1 345 525 $0.26
CAYMAN ISLANDS MOBILE 1 345 526 $0.26
CAYMAN ISLANDS MOBILE 1 345 527 $0.26
CAYMAN ISLANDS MOBILE 1 345 545 $0.26
CAYMAN ISLANDS MOBILE 1 345 546 $0.26
CAYMAN ISLANDS MOBILE 1 345 547 $0.26
CAYMAN ISLANDS MOBILE 1 345 548 $0.26
CAYMAN ISLANDS MOBILE 1 345 549 $0.26
CAYMAN ISLANDS MOBILE 1 345 916 $0.26
CAYMAN ISLANDS MOBILE 1 345 917 $0.26
CAYMAN ISLANDS MOBILE 1 345 926 $0.26
CAYMAN ISLANDS MOBILE 1 345 927 $0.26
CAYMAN ISLANDS MOBILE 1 345 925 $0.26
CAYMAN ISLANDS MOBILE 1 345 928 $0.26
CAYMAN ISLANDS MOBILE 1 345 929 $0.26
CAYMAN ISLANDS MOBILE 1 345 939 $0.26
CENTRAL AFRICAN REPUBLIC FIXED & MOBILE 0 236 $0.28
CHAD FIXED & MOBILE 0 235 $0.35
CHILE FIXED 0 56 $0.04
CHILE MOBILE 0 56 8 $0.28
CHILE MOBILE 0 56 9 $0.28
